Security
Token
Anonymous
Username
Authenticated
Property | Value |
---|---|
Roles | none |
Inherited Roles | none |
Token |
|
Firewall
customer
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | user.provider |
context | customer |
entry_point | security.authentication.form_entry_point.customer |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners |
|
Listeners
Listener | Duration | Response |
---|---|---|
|
0.00 ms | (none) |
|
0.10 ms | (none) |
|
0.00 ms | (none) |
|
1.04 ms | (none) |
|
0.00 ms | (none) |
|
0.07 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy